However the Irish did the right thing by getting back into their game in which they got blown out of in the first half and both my second half play and the play for the entire game came through.
But again thanks to the bonus cash my balance increased to $6.53. I'm almost back to the start!
One play tonight using bonus cash...not worth posting.
#LetsGet60
Record Since Inception 9/26/13:
1481-1316 (52.9%)
Balance:
At Inception: $6.60
Yesterday: $6.06
At Inception: $6.60
Yesterday: $6.06
Today: $6.53
Profit: -$0.07
Growth: -1%
Yesterday | 4 | 6 | 0 | 40.0% | |
Last Week | 40 | 44 | 1 | 47.6% | |
Last Month | 176 | 203 | 9 | 46.4% | |
Last 90 Days | 375 | 421 | 17 | 47.1% | |
Last Year | 1090 | 988 | 44 | 52.5% |
Yesterdays Results:
01-25-15 | NFL | Team Carter at Team Irvin OVER 66.5 (-110) | $0.50 | $0.45 | LOSS | $0.00 | |||||
01-25-15 | NBA | ATS: Raptors -7 (-110) | $0.37 | $0.33 | LOSS | -$0.37 | |||||
01-25-15 | NBA | ATS: Raptors -7 (-110) | $0.18* | $0.16 | LOSS | -$0.18 | |||||
01-25-15 | NBA | ATS: Spurs -11.5 (-110) | $0.18* | $0.16 | LOSS | -$0.18 | |||||
01-25-15 | CBB | ATS 2nd ½: Fighting Irish -3.5 (-115) | $0.25* | $0.21 | WIN | +$0.21 | |||||
01-25-15 | CBB | ATS: Fighting Irish -1.5 (-110) | $0.18* | $0.16 | WIN | +$0.16 | |||||
01-25-15 | NBA | ATS: Mavericks -2.5 (-110) | $0.18* | $0.16 | LOSS | -$0.18 | |||||
01-25-15 | CBB | ATS: Blue Devils -6.5 (-115) | $0.37 | $0.32 | WIN | +$0.32 | |||||
01-25-15 | CBB | ATS: Blue Devils -6.5 (-115) | $0.18* | $0.15 | WIN | +$0.15 | |||||
01-25-15 | CBB | ATS: Hoosiers +8.5 (-110) | $0.18* | $0.16 | LOSS | -$0.18 |
No comments:
Post a Comment