What was so great about yesterday was I let the plays come to me. I didn't press I just went over each line and when I saw a soft number I took it. I let it happen organically. I've done this in the past with success but have forgotten in recent days. Another lesson to be relearned.
Today I'm releasing everything. The Jazz/Spurs plays is a hedge. Jazz +11.5 is a free roll, Spurs -11.5 is the hedge.
#LetsGet60
Record Since Inception 9/26/13:
1439-1270 (53.1%)
Balance:
At Inception: $6.60
Yesterday: $2.74
At Inception: $6.60
Yesterday: $2.74
Today: $4.20
Profit: -$2.40
Growth: -36%
Yesterday | 13 | 5 | 1 | 72.2% | |
Last Week | 19 | 22 | 2 | 46.3% | |
Last Month | 165 | 197 | 8 | 45.6% | |
Last 90 Days | 362 | 396 | 16 | 47.8% | |
Last Year | 1048 | 942 | 43 | 52.7% |
01-18-15 | NBA | ATS: Spurs -11.5 (-110) | $0.20 | $0.18 | pending | ||||||
01-18-15 | NBA | ATS: Jazz +11.5 (-110) | $0.50 | $0.45 | pending | $0.00 | |||||
01-18-15 | NFL | Colts at Patriots OVER 53.5 (-110) | $0.50* | $0.45 | pending | ||||||
01-18-15 | CBB | ATS: Hoosiers +5 (-110) |
Good Luck All!
Yesterdays Results:
Yesterdays Results:
01-17-15 | CBB | ATS: Razorbacks -8.5 (-110) | $0.10* | $0.09 | LOSS | -$0.10 | |||||
01-17-15 | CBB | ATS: Beavers +1 (-115) | $0.10* | $0.08 | WIN | +$0.08 | |||||
01-17-15 | NBA | ATS: Wizards -5 (-110) | $0.44 | $0.40 | WIN | +$0.40 | |||||
01-17-15 | NBA | ATS: Hawks -2.5 (-110) | $0.10* | $0.09 | WIN | +$0.09 | |||||
01-17-15 | NBA | ATS: Warriors +2.5 (-110) | $0.10* | $0.09 | WIN | +$0.09 | |||||
01-17-15 | NBA | ATS: Wizards -4.5 (-110) | $0.10* | $0.09 | WIN | +$0.09 | |||||
01-17-15 | CBB | ATS: Owls +5 (-110) | $0.10* | $0.09 | LOSS | -$0.10 | |||||
01-17-15 | CBB | ATS: Terriers -7.5 (-110) | $0.10* | $0.09 | WIN | +$0.09 | |||||
01-17-15 | CBB | ATS: Monarchs -15.5 (-110) | $0.10* | $0.09 | LOSS | -$0.10 | |||||
01-17-15 | CBB | ATS: Vikings -6 (-110) | $0.10* | $0.09 | WIN | +$0.09 | |||||
01-17-15 | CBB | ATS: Crusaders +1 (-110) | $0.10* | $0.09 | WIN | +$0.09 | |||||
01-17-15 | CBB | ATS: Aggies -6.5 (-110) | $0.10* | $0.09 | WIN | +$0.09 | |||||
01-17-15 | CBB | ATS: Hilltoppers -5.5 (-110) | $0.10* | $0.09 | WIN | +$0.09 | |||||
01-17-15 | CBB | ATS: Hoyas -4 (-110) | $0.10* | $0.09 | LOSS | -$0.10 | |||||
01-17-15 | CBB | ATS: Bears -12.5 (-110) | $0.10* | $0.09 | WIN | +$0.09 | |||||
01-17-15 | CBB | ATS: Yellow Jackets +5 (-110) | $0.10* | $0.09 | PUSH | ||||||
01-17-15 | CBB | ATS: Panthers +5.5 (-105) | $0.10* | $0.09 | WIN | +$0.09 | |||||
01-17-15 | CBB | ATS: Buckeyes +1 (-110) | $0.10* | $0.09 | LOSS | -$0.10 | |||||
01-17-15 | CBB | ATS: Rams +12.5 (-115) | $0.10* | $0.08 | WIN | +$0.08 |
No comments:
Post a Comment