5-2 yesterday but not a whole lot to show for it since my biggest play was a loser. However I did win back what I lost on Thursday so two days to go to get to 10% but will certainly be happy with 6%.
Yesterday | 5 | 2 | 1 | 71.4% | $0.4 |
Last Week | 25 | 23 | 5 | 52.1% | $0.54 |
Last Month | 95 | 88 | 9 | 51.9% | -$2.74 |
Last 90 Days | 213 | 189 | 10 | 53.0% | $1.03 |
Last Year | 1006 | 994 | 43 | 50.3% | -$47.18 |
At 4/27/15: $24.88
At 5/2/15: $24.87
Growth: -0%
05-02-15 | MLB | Diamondbacks at Dodgers OVER 8 (+100) | $0.25 | $0.25 | pending | ||||||
05-02-15 | MLB | Athletics at Rangers OVER 8.5 (+100) | $0.25 | $0.25 | pending | ||||||
05-02-15 | MLB | MONEYLINE: Tigers -123 | $0.25 | $0.20 | pending | ||||||
05-02-15 | MLB | Reds at Braves OVER 7.5 (-105) | $0.25 | $0.23 | pending | ||||||
05-02-15 | MLB | MONEYLINE: Indians -156 | $0.50 | $0.32 | pending | ||||||
05-02-15 | MLB | MONEYLINE: Cubs -163 | $0.41 | $0.25 | pending | ||||||
05-02-15 | MLB | White Sox at Twins OVER 9 (-110) | $0.25 | $0.22 | pending |
Will add NBA later, leaning towards Spurs and the over...oh and there is some fight tonight that everyone is talking about...I like the over but at almost 3-1 not sure if it's worth it.
Good Luck All!
No comments:
Post a Comment