No more worrying about past balances or trying to make up $20.00 in two months. I've done better with smaller achievable goals like growing my overall balance by 5% a week, etc.
For the next two days I'm going to set the goal at 10% growth. Then on Monday I will reevaluate.
The important thing is that I'm going to do things my way. I've listened to all the talk, advice, do's and don'ts, I think I have a pretty good idea on how to bet baseball so...
#LetsGet60
Record Since Inception 9/26/13:
1910-1736 (52.4%)
Balance:
At 8/1/15: $11.03
At 8/1/15: $11.03
Growth:
At 8/1/15: $11.03
Growth:
Goal: $1.10
Amount Needed: $1.10
Yesterday | 0 | 1 | 0 | 0% | -$1.2 |
Last Week | 10 | 12 | 0 | 45.5% | -$2.08 |
Last Month | 43 | 51 | 2 | 45.7% | -$3.72 |
Last 90 Days | 196 | 207 | 14 | 48.6% | -$18.68 |
Last Year | 1018 | 1055 | 51 | 49.1% | -$66.26 |
08-01-15 | MLB | MONEYLINE: Cardinals -192 | $0.50 | $0.26 | pending | ||||||
08-01-15 | MLB | MONEYLINE: Astros -209 | $0.50 | $0.24 | pending | ||||||
08-01-15 | MLB | MONEYLINE: Yankees -116 | $0.25 | $0.21 | pending | ||||||
08-01-15 | MLB | Yankees at White Sox OVER 9 (-105) | $0.50 | $0.47 | pending | ||||||
08-01-15 | MLB | Rays at Red Sox OVER 9.5 (-110) | $0.50 | $0.45 | pending |
Good Luck All!
No comments:
Post a Comment