Name | Over | Under |
A. Moyer-Gleich | 1 | 4 |
A. Smith | 13 | 4 |
B. Adair | 7 | 8 |
B. Barnaky | 10 | 8 |
B. Forte | 8 | 12 |
B. Nansel | 6 | 9 |
B. Taylor | 9 | 10 |
C. Blair | 9 | 10 |
C. Kirkland | 7 | 10 |
CJ. Washington | 8 | 7 |
D. Collins | 10 | 8 |
D. Guthrie | 9 | 8 |
D. Richardson | 11 | 5 |
D. Taylor | 10 | 7 |
E. Dalen | 7 | 8 |
E. Lewis | 9 | 9 |
E. Malloy | 8 | 9 |
E. Scott | 1 | 2 |
G. Petraitis | 5 | 14 |
H. Workman | 9 | 5 |
J. Butler | 1 | 1 |
J. Capers | 9 | 4 |
J. Goble | 8 | 8 |
J. Goldenburg | 9 | 7 |
J. Phillips | 10 | 10 |
J. Sterling | 6 | 9 |
J. Tiven | 10 | 9 |
J. Van Duyne | 8 | 8 |
J. Williams | 7 | 8 |
Ja. Goble | 8 | 8 |
JB DeRosa | 5 | 8 |
JT. Orr | 8 | 9 |
K. Cutler | 5 | 4 |
K. Fitzgerald | 8 | 10 |
K. Lane | 11 | 7 |
K. Mauer | 9 | 7 |
K. Scott | 6 | 12 |
L. Richardson | 12 | 4 |
L. Wood | 8 | 9 |
M. Ayotte | 12 | 6 |
M. Boland | 8 | 6 |
M. Callahan | 11 | 7 |
M. Dagher | 4 | 1 |
M. Davis | 10 | 8 |
M. Ervin | 8 | 7 |
M. Kogut | 11 | 8 |
M. Lindsay | 12 | 6 |
M. Myers | 4 | 1 |
M. Smith | 13 | 6 |
N. Buchert | 7 | 9 |
N. Green | 1 | 1 |
N. Sago | 2 | 4 |
P. Fraher | 13 | 6 |
P. Ransom | 3 | 3 |
R. Acosta | 8 | 7 |
R. Garretson | 9 | 10 |
R. Mott | 6 | 12 |
S. Corbin | 8 | 10 |
S. Foster | 7 | 10 |
S. Twardoski | 9 | 8 |
S. Wall | 6 | 9 |
S. Wright | 7 | 12 |
T. Brothers | 7 | 10 |
T. Brown | 11 | 7 |
T. Ford | 12 | 7 |
T. Maddox | 7 | 9 |
T. Washington | 7 | 10 |
Z. Zarba | 9 | 9 |
My pursuit of achieving 60% or better on my sports picks, while hopefully learning something about sports handicapping along the way.
Futures
Reach Final 4 - Kansas +140
Reach Final 4 - Gonzaga +180
Reach Final 4 - Virginia +650
Reach Final 4 - Tennessee +1100
Reach Final 4 - Kansas State +2000
College Player of the Year - Zion Willamson -160
Central Division - Indiana Pacers +132
Western Conference - Houston Rockets +675
Eastern Conference - Boston Celtics -113
Eastern Conference - Philadelphia 76ers +380
Northwest Division - Denver Nuggets +200
Win NBA Championship - Warriors -160
NBA Most Valuable Player - Anthony Davis +400
NBA Most Valuable Player - Giannis Antetokounmpo +475

Thursday, December 6, 2018
Today's Line - NBA Refs Totals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment