Today's early pick is the under in the Mariners/Phillies game. Two lefties on the mound and as you know the Mariners have a lot of lefties in their lineup. Also the Phillies don't hit lefties well. I see each pitcher doing their best to out duel the other resulting in a low scoring game.
Let's Get 60!
Record Since Inception 9/26/13:
920-725 (55.9%)
Wins to 56% - 3Wins to 57% - 41
Balance:
At Inception: $6.60
Yesterday: $13.27
At Inception: $6.60
Yesterday: $13.27
Today: $13.78
Profit: $7.18
Growth: 109%
Yesterday | 1 | 0 | 0 | 100.0% | $0.51 |
Last Week | 7 | 12 | 1 | 36.8% | -$7.11 |
Last Month | 33 | 43 | 2 | 43.4% | -$18.92 |
Last 90 Days | 171 | 145 | 6 | 54.1% | -$5.68 |
Last Year | 932 | 742 | 28 | 55.7% | |
Lifetime | 2093 | 1691 | 77 | 55.3% |
MLB 2014:
Yesterday | 1 | 0 | 0 | 100.0% | $0.51 | |
Last Week | 6 | 12 | 1 | 33.3% | -$7.78 | |
Last Month | 31 | 43 | 2 | 41.9% | -$21.34 | |
Last 90 Days | 145 | 130 | 6 | 52.7% | -$8.26 |
08-20-14 | MLB | Mariners at Phillies UNDER 7 (-130) | $0.83 | $0.63 | pending |
Good Luck All!
No comments:
Post a Comment