Balance:
At 10/27/15: $8.20
At 10/28/15: $7.60
Goal: Make Good Decisions
Yesterday | 1 | 2 | 0 | 33.3% | -$0.6 |
Last Week | 10 | 23 | 0 | 30.3% | -$7.25 |
Last Month | 63 | 78 | 7 | 44.7% | -$9.81 |
Last 90 Days | 291 | 273 | 17 | 51.6% | -$10.31 |
Last Year | 1091 | 1112 | 58 | 49.5% | -$44.77 |
10-28-15 | NBA | ATS 1st ¼: Timberwolves +1 (-110) | $0.25 | $0.22 | pending | ||||||
10-28-15 | NBA | ATS 1st ¼: Clippers -1.5 (-110) | $0.25 | $0.22 | pending | ||||||
10-28-15 | NBA | ATS 1st ¼: Bucks -2 (-105) | $0.25 | $0.23 | pending | ||||||
10-28-15 | NBA | ATS 1st ¼: Wizards -1.5 (-110) | $0.25 | $0.22 | pending |
Good Luck All!
No comments:
Post a Comment