The NFL has no idea what a catch is.
The other shoe is dropping for Denver as we all wondered how they got off to such a hot start.
The Packers have issues on both sides of the ball.
Seattle's defense is average at best, at best.
The Ravens are a really, really bad football team.
Finally I was the degenerate gambler we all know yesterday and it cost me $4.13. I could have saved myself $2.31 if I would have just stayed away from the PC.
#MovingOn
#LetsGet60
Today I have a 3 team big favorite parlay and a under play in the NBA.
Record Since Inception 9/26/13:
Balance:
At 11/15/15: $17.02
At 11/16/15: $12.89
Yesterday | 0 | 6 | 0 | 0% | -$4.13 |
Last Week | 16 | 17 | 1 | 48.5% | -$3.15 |
Last Month | 52 | 59 | 4 | 46.9% | -$0.58 |
Last 90 Days | 275 | 260 | 18 | 51.4% | -$3.41 |
Last Year | 1076 | 1080 | 58 | 49.9% | -$32.42 |
11-16-15 | 3 Team Parlay: (-114) view picks | $0.57 | $0.50 | pending | |||||||
11-16-15 | CBB | Parlay Pick 1: MONEYLINE: Cavaliers -278 | pending | ||||||||
11-16-15 | NBA | Parlay Pick 2: MONEYLINE: Mavericks -400 | pending | ||||||||
11-16-15 | NFL | Parlay Pick 3: MONEYLINE: Bengals -537 | pending | ||||||||
11-16-15 | NBA | Pacers at Bulls UNDER 197.5 (-110) | $0.56 | $0.51 | pending |
Good Luck All!
No comments:
Post a Comment