#LetsGet60
Record Since Inception:
September 26, 2013:
2640-2432 (52.1%)
Balance:
At May 21, 2016: $12.69
At May 22, 2016: $12.51
Yesterday | 4 | 3 | 0 | 57.1% | |
Last Week | 17 | 22 | 0 | 43.6% | |
Last Month | 107 | 119 | 6 | 47.4% | |
Last 90 Days | 254 | 233 | 9 | 52.2% | |
Last Year | 863 | 855 | 44 | 50.2% | |
Lifetime | 3828 | 3413 | 161 | 52.9% |
05-22-16 | MLB | MONEYLINE: Dodgers -169 | $0.50 | $0.29 | pending | ||||||
05-22-16 | MLB | MONEYLINE: Blue Jays -166 | $0.50 | $0.30 | pending | ||||||
05-22-16 | MLB | MONEYLINE: Nationals -151 | $0.50 | $0.33 | pending |
Good Luck All!
No comments:
Post a Comment