Today I'm all in on the Cubs with Lester on the mound and not facing Kershaw plus I absolutely love my two CFB plays tonight, so much I doubled down on them Not to mention another NFL prime time first half under. I'm expecting big things tonight!
#LetsGet60
Record Since Inception:
September 26, 2013:
3083-2789 (52.5%)
Beginning Balance: $7.80 (link)
Yesterday: $24.86
Today: $24.58
Since Inception: +16.78
Growth: 215%
Yesterday | 1 | 1 | 0 | 50.0% | |
Last Week | 17 | 18 | 2 | 48.6% | |
Last Month | 93 | 86 | 4 | 52.0% | |
Last 90 Days | 306 | 249 | 39 | 55.1% | |
Last Year | 911 | 817 | 69 | 52.7% | |
Lifetime | 4272 | 3771 | 212 | 53.1% |
CapperTek Record
10-20-16 | CFB | ATS: Broncos -7 (-105) | $0.53 | $0.50 | pending | ||||||
10-20-16 | CFB | ATS: Broncos -7 (-110) | $0.55 | $0.50 | pending | ||||||
10-20-16 | NFL | Bears at Packers 1st ½ UNDER 23 (-105) | $0.53 | $0.50 | pending | ||||||
10-20-16 | MLB | MONEYLINE: Cubs -155 | $0.78 | $0.50 | pending | ||||||
10-20-16 | CFB | Hurricanes at Hokies OVER 51 (-110) | $0.55 | $0.50 | pending | ||||||
10-20-16 | CFB | Hurricanes at Hokies OVER 51 (-110) | $0.55 | $0.50 | pending |
Good Luck All!
No comments:
Post a Comment