I see a tight game in Canada with Kluber doing his thing and getting the Indians to at least a tie game at the end of 5.
I don's see both pitchers in LA holding one of these offenses down.
Love a good goalie at home
No video today...work has got me over a barrel.
#LetsGet60
Record Since Inception:
September 26, 2013:
3081-2785 (52.5%)
Beginning Balance: $7.80 (link)
Yesterday: $26.20
Today: $26.36
Since Inception: +18.56
Growth: 238%
Yesterday | 1 | 1 | 0 | 50.0% | |
Last Week | 16 | 14 | 2 | 53.3% | |
Last Month | 103 | 89 | 4 | 53.7% | |
Last 90 Days | 305 | 249 | 40 | 55.1% | |
Last Year | 913 | 814 | 69 | 52.9% | |
Lifetime | 4270 | 3767 | 212 | 53.1% |
CapperTek Record
10-21-16 | CFB | ATS: Golden Bears -3 (-115) | $0.58 | $0.50 | pending | ||||||
10-18-16 | NHL | MONEYLINE: Predators -139 | $0.70 | $0.50 | pending | ||||||
10-18-16 | MLB | Cubs at Dodgers OVER 6.5 (-120) | $0.60 | $0.50 | pending | ||||||
10-18-16 | NHL | MONEYLINE: Sharks +100 | $0.50 | $0.50 | pending | ||||||
10-18-16 | MLB | RUNLINE 1st 5 Innings: Indians+0.5 (-140) | $0.70 | $0.50 | pending |
Good Luck All!
No comments:
Post a Comment