First up the fights!!
UFC 204
Michael Bisping versus Dan Henderson
The main event for UFC 204 pits two very tough future hall-of-fame fighters who have a combined total of 82 fights between them! They fought once before where Henderson KO'd Bisping. Since that fight, Bisping KO'd Luke Rockhold in a huge upset to finally claim the middleweight championship belt. Henderson was the last Strikeforce Light Heavyweight Champion, and both the welterweight and middleweight Pride Fighting Champion, being the only MMA fighter to ever hold titles in two consecutive weight classes. At 46, he is the oldest active fighter in the UFC.
Pick: Michael Bisping by strikes third round
Vitor Belfort versus Gegard Mousasi
These guys are two excellent experienced strikers! Belfort was a fast, hard, PED fueled machine until new rules and drug testing changes altered that. He is still pretty good, but not what he was on the juice. Mousasi is a dynamic kick-boxer. Kicks and punches should be flying from the opening bell.
Pick: Gegard Mousasi by knockout first round
Jimi Manuwa versus Ovince Saint Preux
A fight between two very tough light heavyweights. They have each fought and lost to some the top fighters in the division.
Pick: Jimi Manuwa by decision
Daniel Omielanczuk versus Stefan Struve
This is a heavyweight fight. The 6 feet tall Omielanczuk is a pretty decent fighter. Struve is probably the tallest UFC fighter at 7 feet. He has gotten much better with time and experience. His 12 inch height advantage in this fight should give him the edge.
Pick: Stephan Struve by decision
Mersad Bektic versus opponent to be named later
Breaking News: Russell Doane has just stepped up with a few days notice to take the fight against the undefeated Bektic! We all love the Rocky story. It doesn’t happen too often in real life outside the movies.
Pick: Mersad Bektic by decision
Iuri Alcantara versus Brad Pickett
This bantamweight fight is the featured match in the preliminaries. I've liked Pickett ever since his creative what-me-worry walkout to the octagon while reading a newspaper. "One-punch" may be doing the reading, but I'm afraid Alcantara will be the one writing the outcome of this fight.
Pick: Iuri Alcantara by decision
On the gridiron:
Sparty has to bounce back hosting BYU
Another Big 12 match up equals an over play
Va Tech and Carolina will score and most likely the first to score 30 wins
The Vols magic stops at Kyle Field
Western Michigan has a let down and N. Illinois keeps it close.
The Rutgers play is not about the teams but a reaction by me to the market's overreaction.
Great spot for the Razorbacks getting 14 at home.
FSU is still better across the board and should win outright.
If Wazzu has a chance it better score some points against a banged up Stanford secondary.
Yesterday | 1 | 3 | 0 | 25.0% | |
Last Week | 19 | 23 | 1 | 45.2% | |
Last Month | 139 | 110 | 11 | 55.8% | |
Last 90 Days | 288 | 235 | 39 | 55.1% | |
Last Year | 905 | 830 | 71 | 52.2% | |
Lifetime | 4234 | 3741 | 210 | 53.1% |
CapperTek Record
10-09-16 | FIGHT | 2 Team Parlay: (-184) view picks | $0.46 | $0.25 | pending | ||||||
10-09-16 | FIGHT | Parlay Pick 1: MONEYLINE: Michael Bisping -240 | pending | ||||||||
10-08-16 | FIGHT | Parlay Pick 2: MONEYLINE: Mirsad Bektic -679 | pending | ||||||||
10-09-16 | FIGHT | Dan Henderson vs. Michael BispingOVER 2.5 (+115) | $0.22 | $0.25 | pending | ||||||
10-08-16 | FIGHT | 2 Team Parlay: (-234) view picks | $0.59 | $0.25 | pending | ||||||
10-08-16 | FIGHT | Parlay Pick 1: MONEYLINE: Gegard Mousasi -333 | pending | ||||||||
10-08-16 | FIGHT | Parlay Pick 2: MONEYLINE: Mirsad Bektic -679 | pending |
10-08-16 | FIGHT | Iuri Alcantara vs. Brad Pickett OVER 2.5 (-190) | $0.48 | $0.25 | pending | ||||||
10-08-16 | FIGHT | MONEYLINE: Iuri Alcantara -128 | $0.64 | $0.50 | pending | ||||||
10-08-16 | FIGHT | Mirsad Bektic vs. Russell Doane OVER 2.5 (-110) | $0.28 | $0.25 | pending | ||||||
10-08-16 | FIGHT | Stefan Struve vs. Daniel Omielanczuk OVER 1.5 (-150) | $0.38 | $0.25 | pending | ||||||
10-08-16 | FIGHT | MONEYLINE: Stefan Struve -177 | $0.89 | $0.50 | pending | ||||||
10-08-16 | FIGHT | Jimi Manuwa vs. Ovince St. Preux OVER 1.5 (+105) | $0.24 | $0.25 | pending | ||||||
10-08-16 | FIGHT | MONEYLINE: Jimi Manuwa -120 | $0.60 | $0.50 | pending | ||||||
10-08-16 | FIGHT | Vitor Belfort vs. Gegard Mousasi UNDER 1.5 (-145) | $0.37 | $0.25 | pending |
10-08-16 | CFB | Cougars at Cardinal OVER 55.5 (-110) | $0.50 | $0.45 | pending |
10-08-16 | CFB | ATS: Seminoles +2.5 (-110) | $0.25 | $0.22 | pending |
10-08-16 | CFB | ATS: Razorbacks +14 (-110) | $0.25 | $0.22 | pending | ||||||
10-08-16 | CFB | ATS: Scarlet Knights +30.5 (-110) | $0.25 | $0.22 | pending |
10-08-16 | CFB | ATS: N. Illinois +17 (-115) | $0.25 | $0.21 | pending |
10-08-16 | CFB | MONEYLINE: Aggies -260 | $0.50 | $0.19 | pending | ||||||
10-08-16 | CFB | Hokies at Tar Heels OVER 57.5 (-110) | $0.50 | $0.45 | pending | ||||||
10-08-16 | CFB | Cyclones at Cowboys OVER 66.5 (-110) | $0.50 | $0.45 | pending | ||||||
10-08-16 | CFB | MONEYLINE: Spartans -210 | $0.50 | $0.23 | pending |
Good Luck All!
No comments:
Post a Comment