Name | Over | Under |
A. Moyer-Gleich | 0 | 3 |
A. Smith | 7 | 2 |
B. Adair | 5 | 3 |
B. Barnaky | 5 | 6 |
B. Forte | 6 | 5 |
B. Nansel | 2 | 6 |
B. Taylor | 4 | 6 |
C. Blair | 5 | 6 |
C. Kirkland | 4 | 4 |
CJ. Washington | 4 | 5 |
D. Collins | 3 | 5 |
D. Guthrie | 4 | 4 |
D. Richardson | 6 | 2 |
D. Taylor | 7 | 3 |
E. Dalen | 4 | 6 |
E. Lewis | 5 | 5 |
E. Malloy | 4 | 3 |
G. Petraitis | 2 | 10 |
H. Workman | 4 | 3 |
J. Butler | 1 | |
J. Capers | 6 | 3 |
J. Goble | 5 | 4 |
J. Goldenburg | 4 | 3 |
J. Phillips | 5 | 5 |
J. Sterling | 3 | 7 |
J. Tiven | 5 | 5 |
J. Van Duyne | 2 | 4 |
J. Williams | 3 | 3 |
Ja. Goble | 2 | 6 |
JB DeRosa | 1 | 6 |
JT. Orr | 5 | 3 |
K. Cutler | 4 | 3 |
K. Fitzgerald | 3 | 6 |
K. Lane | 5 | 6 |
K. Mauer | 5 | 5 |
K. Scott | 2 | 7 |
L. Richardson | 6 | 2 |
L. Wood | 5 | 4 |
M. Ayotte | 5 | 5 |
M. Boland | 1 | 4 |
M. Callahan | 7 | 2 |
M. Dagher | 3 | |
M. Davis | 2 | 6 |
M. Ervin | 6 | 2 |
M. Kogut | 6 | 4 |
M. Lindsay | 8 | 2 |
M. Myers | 2 | 1 |
M. Smith | 7 | 2 |
N. Buchert | 5 | 4 |
N. Sago | 1 | |
P. Fraher | 6 | 3 |
P. Ransom | 1 | |
R. Acosta | 4 | 4 |
R. Garretson | 6 | 5 |
R. Mott | 3 | 7 |
S. Corbin | 3 | 6 |
S. Foster | 5 | 5 |
S. Twardoski | 7 | 2 |
S. Wall | 2 | 4 |
S. Wright | 4 | 6 |
T. Brothers | 4 | 5 |
T. Brown | 7 | 2 |
T. Ford | 6 | 5 |
T. Maddox | 4 | 3 |
T. Washington | 4 | 6 |
Z. Zarba | 4 | 5 |
My pursuit of achieving 60% or better on my sports picks, while hopefully learning something about sports handicapping along the way.
Futures
Reach Final 4 - Kansas +140
Reach Final 4 - Gonzaga +180
Reach Final 4 - Virginia +650
Reach Final 4 - Tennessee +1100
Reach Final 4 - Kansas State +2000
College Player of the Year - Zion Willamson -160
Central Division - Indiana Pacers +132
Western Conference - Houston Rockets +675
Eastern Conference - Boston Celtics -113
Eastern Conference - Philadelphia 76ers +380
Northwest Division - Denver Nuggets +200
Win NBA Championship - Warriors -160
NBA Most Valuable Player - Anthony Davis +400
NBA Most Valuable Player - Giannis Antetokounmpo +475

Sunday, November 11, 2018
Today's Line - NBA Ref Totals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment