Name | Over | Under |
A. Moyer-Gleich | 1 | 4 |
A. Smith | 11 | 3 |
B. Adair | 7 | 7 |
B. Barnaky | 10 | 7 |
B. Forte | 8 | 10 |
B. Nansel | 5 | 9 |
B. Taylor | 8 | 8 |
C. Blair | 8 | 9 |
C. Kirkland | 7 | 8 |
CJ. Washington | 6 | 7 |
D. Collins | 7 | 8 |
D. Guthrie | 7 | 7 |
D. Richardson | 9 | 5 |
D. Taylor | 9 | 7 |
E. Dalen | 7 | 7 |
E. Lewis | 7 | 8 |
E. Malloy | 8 | 6 |
E. Scott | 1 | 1 |
G. Petraitis | 5 | 13 |
H. Workman | 8 | 4 |
J. Butler | 1 | 1 |
J. Capers | 9 | 5 |
J. Goble | 8 | 8 |
J. Goldenburg | 7 | 7 |
J. Phillips | 9 | 8 |
J. Sterling | 6 | 7 |
J. Tiven | 8 | 9 |
J. Van Duyne | 7 | 6 |
J. Williams | 6 | 7 |
Ja. Goble | 8 | 7 |
JB DeRosa | 4 | 8 |
JT. Orr | 8 | 7 |
K. Cutler | 4 | 3 |
K. Fitzgerald | 7 | 10 |
K. Lane | 10 | 6 |
K. Mauer | 8 | 6 |
K. Scott | 5 | 11 |
L. Richardson | 10 | 3 |
L. Wood | 8 | 7 |
M. Ayotte | 10 | 6 |
M. Boland | 5 | 6 |
M. Callahan | 10 | 6 |
M. Dagher | 4 | |
M. Davis | 7 | 8 |
M. Ervin | 8 | 5 |
M. Kogut | 11 | 6 |
M. Lindsay | 10 | 5 |
M. Myers | 3 | 1 |
M. Smith | 11 | 5 |
N. Buchert | 7 | 7 |
N. Green | 1 | |
N. Sago | 2 | 3 |
P. Fraher | 12 | 4 |
P. Ransom | 3 | 1 |
R. Acosta | 6 | 7 |
R. Garretson | 8 | 9 |
R. Mott | 4 | 11 |
S. Corbin | 6 | 9 |
S. Foster | 7 | 8 |
S. Twardoski | 9 | 7 |
S. Wall | 4 | 8 |
S. Wright | 6 | 11 |
T. Brothers | 6 | 8 |
T. Brown | 10 | 5 |
T. Ford | 12 | 5 |
T. Maddox | 6 | 7 |
T. Washington | 7 | 8 |
Z. Zarba | 7 | 8 |
My pursuit of achieving 60% or better on my sports picks, while hopefully learning something about sports handicapping along the way.
Futures
Reach Final 4 - Kansas +140
Reach Final 4 - Gonzaga +180
Reach Final 4 - Virginia +650
Reach Final 4 - Tennessee +1100
Reach Final 4 - Kansas State +2000
College Player of the Year - Zion Willamson -160
Central Division - Indiana Pacers +132
Western Conference - Houston Rockets +675
Eastern Conference - Boston Celtics -113
Eastern Conference - Philadelphia 76ers +380
Northwest Division - Denver Nuggets +200
Win NBA Championship - Warriors -160
NBA Most Valuable Player - Anthony Davis +400
NBA Most Valuable Player - Giannis Antetokounmpo +475

Thursday, November 29, 2018
Today's Line - NBA Ref Totals
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment