Today I hope to take advantage of a trend that should normalize in the NBA. I'm going to play every NBA game tonight with hopes of hitting 53% or higher to show that when you see a trend under perform...you pound it. One exception is the Warriors. I feel that Russ is going to go off tonight coming off his worst game of the year to keep it close.
#LetsGet60
Record Since Inception:
September 26, 2013:
3451-3157 (52.2%)
Yesterday | 2 | 5 | 0 | 28.6% | |
Last Week | 44 | 32 | 0 | 57.9% | |
Last Month | 154 | 156 | 2 | 49.7% | |
Last 90 Days | 367 | 368 | 16 | 49.9% | |
Last Year | 1075 | 969 | 76 | 52.6% | |
Lifetime | 4639 | 4139 | 228 | 52.9% |
01-18-17 | NBA | ATS: Thunder +13.5 (-110) | $0.22 | $0.20 | pending | ||||||
01-18-17 | NBA | ATS: Kings -1.5 (-110) | $0.22 | $0.20 | pending | ||||||
01-18-17 | CBB | ATS: Wolf Pack -11.5 (-110) | $0.11 | $0.10 | pending | ||||||
01-18-17 | CBB | ATS: Yellow Jackets +11 (-110) | $0.11 | $0.10 | pending | ||||||
01-18-17 | NBA | Hawks at Pistons UNDER 202 (-110) | $0.22 | $0.20 | pending | ||||||
01-18-17 | NBA | ATS: Bucks +7 (-115) b0.5 | $0.23 | $0.20 | pending | ||||||
01-18-17 | NBA | ATS: Hawks -2 (-110) | $0.22 | $0.20 | pending | ||||||
01-18-17 | NBA | ATS: Magic +5.5 (-110) | $0.22 | $0.20 | pending | ||||||
01-18-17 | NBA | ATS: Celtics -9.5 (-115) | $0.23 | $0.20 | pending | ||||||
01-18-17 | CBB | ATS: Golden Hurricane -11 (-107) | $0.11 | $0.10 | pending | ||||||
01-18-17 | NBA | ATS: Raptors -6.5 (-110) | $0.22 | $0.20 | pending | ||||||
01-18-17 | NBA | ATS: Wizards -2.5 (-110) | $0.22 | $0.20 | pending | ||||||
01-18-17 | NBA | ATS: Hornets -5 (-110) | $0.22 | $0.20 | pending | ||||||
01-18-17 | CBB | ATS: Jaguars -6.5 (-110) | $0.11 | $0.10 | pending | ||||||
01-18-17 | CBB | ATS: Bearcats -12.5 (-110) | $0.11 | $0.10 | pending | ||||||
01-18-17 | CBB | MONEYLINE: Gamecocks -133 | $0.14 | $0.10 | pending |
Good Luck All!
No comments:
Post a Comment